/home/bdqbpbxa/tmp/analog/ssl/adaptiq-staging.goodface.com.ua/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 0 0 0 129 0
D 29190828 29191266
1 0 0 0 1 0 0 29160600 0 0 29160600 0 /js/twint_ch.js
1 0 0 0 1 0 0 29171724 0 0 29171724 0 /wp-cron.php?doing_wp_cron=1750231452.0830149650573730468750
1 0 0 0 3 0 0 29190828 0 0 29176836 0 /.git/config?20.171.207.47
1 0 0 0 3 0 0 29170569 0 0 29165769 0 /?4.227.36.56
1 0 0 0 1 0 0 29180363 0 0 29180363 0 /wp-cron.php?doing_wp_cron=1750749818.1098170280456542968750
1 0 0 0 1 0 0 29158765 0 0 29158765 0 /wp-cron.php?doing_wp_cron=1749453931.4420859813690185546875
1 0 0 0 1 0 0 29180393 0 0 29180393 0 /security.txt
1 0 0 0 1 0 0 29164523 0 0 29164523 0 /wp-cron.php?doing_wp_cron=1749799439.6366629600524902343750
1 0 0 0 1 0 0 29189003 0 0 29189003 0 /wp-cron.php?doing_wp_cron=1751268225.2619349956512451171875
1 0 0 0 1 0 0 29161643 0 0 29161643 0 /wp-cron.php?doing_wp_cron=1749626637.3117489814758300781250
1 0 0 0 1 0 0 29191037 0 0 29191037 0 /wp-admin/tools.php
1 0 0 0 2 0 0 29169764 0 0 29162029 0 /robots.txt?20.171.207.133
1 0 0 0 1 0 0 29178923 0 0 29178923 0 /wp-cron.php?doing_wp_cron=1750663412.9943749904632568359375
1 0 0 0 1 0 0 29173164 0 0 29173164 0 /wp-cron.php?doing_wp_cron=1750317861.6166100502014160156250
1 0 0 0 8 0 0 29191036 0 0 29158618 0 /robots.txt
1 0 0 0 8 0 0 29189404 0 0 29166130 0 /favicon.ico
1 0 0 0 1 0 0 29191037 0 0 29191037 0 /wp-admin/options-general.php
1 0 0 0 1 0 0 29190443 0 0 29190443 0 /wp-cron.php?doing_wp_cron=1751354626.4781670570373535156250
1 0 0 0 3 0 0 29182775 0 0 29179741 0 /robots.txt?20.171.207.47
1 0 0 0 1 0 0 29190445 0 0 29190445 0 /wp-cron.php?doing_wp_cron=1751354701.3700230121612548828125
1 0 0 0 1 0 0 29189004 0 0 29189004 0 /wp-cron.php?doing_wp_cron=1751268296.3156549930572509765625
1 0 0 0 6 0 0 29189404 0 0 29173718 0 /?20.171.207.47
1 0 0 0 1 0 0 29187563 0 0 29187563 0 /wp-cron.php?doing_wp_cron=1751181834.1432170867919921875000
1 0 0 0 1 0 0 29174603 0 0 29174603 0 /wp-cron.php?doing_wp_cron=1750404189.6912169456481933593750
1 0 0 0 1 0 0 29161645 0 0 29161645 0 /wp-cron.php?doing_wp_cron=1749626718.1883449554443359375000
1 0 0 0 1 0 0 29164525 0 0 29164525 0 /wp-cron.php?doing_wp_cron=1749799510.6941499710083007812500
1 0 0 0 1 0 0 29181804 0 0 29181804 0 /wp-cron.php?doing_wp_cron=1750836297.2797560691833496093750
1 0 0 0 1 0 0 29160600 0 0 29160600 0 /?20.171.207.172
1 0 0 0 1 0 0 29171723 0 0 29171723 0 /wp-cron.php?doing_wp_cron=1750231387.3073270320892333984375
1 0 0 0 1 0 0 29191037 0 0 29191037 0 /wp-admin/options-reading.php
1 0 0 0 1 0 0 29170283 0 0 29170283 0 /wp-cron.php?doing_wp_cron=1750144986.5201768875122070312500
1 0 0 0 1 0 0 29160600 0 0 29160600 0 /js/lkk_ch.js
1 0 0 0 1 0 0 29186124 0 0 29186124 0 /wp-cron.php?doing_wp_cron=1751095497.8405199050903320312500
1 0 0 0 1 0 0 29163085 0 0 29163085 0 /wp-cron.php?doing_wp_cron=1749713112.4355609416961669921875
1 0 0 0 1 0 0 29183243 0 0 29183243 0 /wp-cron.php?doing_wp_cron=1750922631.0640599727630615234375
1 0 0 0 1 0 0 29187565 0 0 29187565 0 /wp-cron.php?doing_wp_cron=1751181905.8831539154052734375000
1 0 0 0 1 0 0 29183245 0 0 29183245 0 /wp-cron.php?doing_wp_cron=1750922717.7441349029541015625000
1 0 0 0 1 0 0 29180364 0 0 29180364 0 /wp-cron.php?doing_wp_cron=1750749884.6230039596557617187500
1 0 0 0 1 0 0 29186123 0 0 29186123 0 /wp-cron.php?doing_wp_cron=1751095432.9861249923706054687500
1 0 0 0 1 0 0 29176111 0 0 29176111 0 /ads.txt
1 0 0 0 1 0 0 29191037 0 0 29191037 0 /wp-admin/plugins.php
1 0 0 0 1 0 0 29158763 0 0 29158763 0 /wp-cron.php?doing_wp_cron=1749453835.1226940155029296875000
1 0 0 0 1 0 0 29173163 0 0 29173163 0 /wp-cron.php?doing_wp_cron=1750317788.3734691143035888671875
1 0 0 0 1 0 0 29174604 0 0 29174604 0 /wp-cron.php?doing_wp_cron=1750404257.0508859157562255859375
1 0 0 0 1 0 0 29165963 0 0 29165963 0 /wp-cron.php?doing_wp_cron=1749885781.1038849353790283203125
1 0 0 0 1 0 0 29191037 0 0 29191037 0 /wp-admin/update.php
1 0 0 0 1 0 0 29184683 0 0 29184683 0 /wp-cron.php?doing_wp_cron=1751009032.3112030029296875000000
1 0 0 0 31 0 0 29191266 0 0 29158618 0 /
1 0 0 0 1 0 0 29176044 0 0 29176044 0 /wp-cron.php?doing_wp_cron=1750490655.1738829612731933593750
1 0 0 0 1 0 0 29176043 0 0 29176043 0 /wp-cron.php?doing_wp_cron=1750490590.8033540248870849609375
1 0 0 0 1 0 0 29160205 0 0 29160205 0 /wp-cron.php?doing_wp_cron=1749540302.7561979293823242187500
1 0 0 0 2 0 0 29164417 0 0 29163609 0 /?20.171.207.133
1 0 0 0 1 0 0 29166130 0 0 29166130 0 /sitemap.xml
1 0 0 0 1 0 0 29170284 0 0 29170284 0 /wp-cron.php?doing_wp_cron=1750145050.5611739158630371093750
1 0 0 0 1 0 0 29167403 0 0 29167403 0 /wp-cron.php?doing_wp_cron=1749972186.8264610767364501953125
1 0 0 0 1 0 0 29181803 0 0 29181803 0 /wp-cron.php?doing_wp_cron=1750836229.8163390159606933593750
1 0 0 0 1 0 0 29158764 0 0 29158764 0 /wp-admin/admin-ajax.php?action=wp_mail_smtp_init_migrations
1 0 0 0 1 0 0 29184685 0 0 29184685 0 /wp-cron.php?doing_wp_cron=1751009100.5954079627990722656250
1 0 0 0 1 0 0 29165964 0 0 29165964 0 /wp-cron.php?doing_wp_cron=1749885845.6585280895233154296875
1 0 0 0 1 0 0 29168844 0 0 29168844 0 /wp-cron.php?doing_wp_cron=1750058648.3094151020050048828125
1 0 0 0 1 0 0 29177483 0 0 29177483 0 /wp-cron.php?doing_wp_cron=1750576991.4356660842895507812500
1 0 0 0 1 0 0 29178924 0 0 29178924 0 /wp-cron.php?doing_wp_cron=1750663477.8979580402374267578125
1 0 0 0 1 0 0 29167406 0 0 29167406 0 /wp-cron.php?doing_wp_cron=1749972367.3572759628295898437500
1 0 0 0 1 0 0 29177484 0 0 29177484 0 /wp-cron.php?doing_wp_cron=1750577055.9855599403381347656250
1 0 0 0 1 0 0 29168843 0 0 29168843 0 /wp-cron.php?doing_wp_cron=1750058584.8114778995513916015625
1 0 0 0 4 0 0 29187117 0 0 29171042 0 /.git/config
1 0 0 0 1 0 0 29191036 0 0 29191036 0 /wp-admin/
1 0 0 0 1 0 0 29160203 0 0 29160203 0 /wp-cron.php?doing_wp_cron=1749540235.8261260986328125000000
1 0 0 0 1 0 0 29163083 0 0 29163083 0 /wp-cron.php?doing_wp_cron=1749713039.5508730411529541015625
3 0 0 0 3 0 0 29176111 0 0 29162489 0 https://adaptiq-staging.goodface.com.ua/
3 0 0 0 2 0 0 29189404 0 0 29168523 0 https://www.adaptiq-staging.goodface.com.ua/
4 0 0 0 1 0 0 29180963 0 0 29180963 0 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.145 Safari/537.36 Vivaldi/2.6.1566.49
4 0 0 0 1 0 0 29190828 0 0 29190828 0 Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) OPT/1.10.1 Mobile/15E148
4 0 0 0 4 0 0 29177157 0 0 29164417 0 Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4 0 0 0 1 0 0 29182921 0 0 29182921 0 Mozilla/5.0 (Android 4.2; rv:19.0) Gecko/20121129 Firefox/19.0
4 0 0 0 4 0 0 29164094 0 0 29162489 0 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36
4 0 0 0 2 0 0 29163640 0 0 29163639 0 Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4 0 0 0 27 0 0 29191037 0 0 29158618 0 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 0 0 0 4 0 0 29162029 0 0 29161367 0 Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4 0 0 0 47 0 0 29190445 0 0 29158763 0 WordPress/6.8.1; https://adaptiq-staging.goodface.com.ua
4 0 0 0 3 0 0 29160600 0 0 29160600 0 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4 0 0 0 3 0 0 29180105 0 0 29170569 0 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4 0 0 0 1 0 0 29187117 0 0 29187117 0 Mozilla/5.0 (Linux; Android 9; rv:75.0.3770.67) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.67 Mobile Safari/537.36
4 0 0 0 7 0 0 29180393 0 0 29166129 0 Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 0 0 0 1 0 0 29176836 0 0 29176836 0 Mozilla/5.0 (Linux; Android 9; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4 0 0 0 1 0 0 29171977 0 0 29171977 0 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 0 0 0 1 0 0 29186874 0 0 29186874 0 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.6.1000 Chrome/30.0.1599.101 Safari/537.36
4 0 0 0 2 0 0 29168523 0 0 29168523 0 Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4 0 0 0 1 0 0 29191266 0 0 29191266 0 Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066
4 0 0 0 5 0 0 29189404 0 0 29176111 0 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 0 0 0 1 0 0 29183001 0 0 29183001 0 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3890.0 Safari/537.36
4 0 0 0 1 0 0 29178615 0 0 29178615 0 Mozilla/5.0 (Linux; Android 9; RMX1851) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4 0 0 0 8 0 0 29183974 0 0 29163609 0 curl/7.61.1
5 0 0 0 1 0 0 29177157 0 0 29177157 0 87.236.176.130
5 0 0 0 1 0 0 29164094 0 0 29164094 0 74.125.151.99
5 0 0 0 1 0 0 29164094 0 0 29164094 0 74.125.151.98
5 0 0 0 3 0 0 29190828 0 0 29182921 0 195.178.110.161
5 0 0 0 1 0 0 29170569 0 0 29170569 0 205.210.31.102
5 0 0 0 1 0 0 29173727 0 0 29173727 0 104.152.52.218
5 0 0 0 2 0 0 29168523 0 0 29168523 0 143.110.212.183
5 0 0 0 1 0 0 29191266 0 0 29191266 0 54.194.58.204
5 0 0 0 1 0 0 29190332 0 0 29190332 0 20.171.207.148
5 0 0 0 2 0 0 29179741 0 0 29169764 0 4.227.36.36
5 0 0 0 1 0 0 29190332 0 0 29190332 0 4.227.36.34
5 0 0 0 1 0 0 29180751 0 0 29180751 0 4.227.36.111
5 0 0 0 2 0 0 29162029 0 0 29162029 0 35.93.79.96
5 0 0 0 2 0 0 29187117 0 0 29186874 0 157.230.2.51
5 0 0 0 1 0 0 29160962 0 0 29160962 0 4.227.36.108
5 0 0 0 1 0 0 29176062 0 0 29176062 0 205.210.31.55
5 0 0 0 1 0 0 29176125 0 0 29176125 0 185.247.137.37
5 0 0 0 2 0 0 29183963 0 0 29183963 0 104.152.52.202
5 0 0 0 1 0 0 29180105 0 0 29180105 0 198.235.24.181
5 0 0 0 1 0 0 29158618 0 0 29158618 0 20.171.207.133
5 0 0 0 3 0 0 29180393 0 0 29180393 0 199.45.155.74
5 0 0 0 7 0 0 29191037 0 0 29190439 0 20.171.207.130
5 0 0 0 1 0 0 29177378 0 0 29177378 0 198.235.24.42
5 0 0 0 2 0 0 29189404 0 0 29189404 0 164.92.132.19
5 0 0 0 4 0 0 29166130 0 0 29166129 0 162.142.125.113
5 0 0 0 3 0 0 29183974 0 0 29163619 0 104.152.52.106
5 0 0 0 3 0 0 29176111 0 0 29176111 0 198.211.97.40
5 0 0 0 1 0 0 29165769 0 0 29165769 0 185.247.137.4
5 0 0 0 1 0 0 29163639 0 0 29163639 0 149.57.180.160
5 0 0 0 1 0 0 29163640 0 0 29163640 0 23.27.145.91
5 0 0 0 3 0 0 29160600 0 0 29160600 0 91.84.87.137
5 0 0 0 1 0 0 29160962 0 0 29160962 0 20.171.207.121
5 0 0 0 4 0 0 29191036 0 0 29158618 0 4.227.36.7
5 0 0 0 1 0 0 29175475 0 0 29175475 0 198.235.24.99
5 0 0 0 1 0 0 29162489 0 0 29162489 0 74.125.151.2
5 0 0 0 1 0 0 29179741 0 0 29179741 0 20.171.207.71
5 0 0 0 1 0 0 29162489 0 0 29162489 0 74.125.151.1
5 0 0 0 1 0 0 29182775 0 0 29182775 0 20.171.207.70
5 0 0 0 1 0 0 29169764 0 0 29169764 0 20.171.207.67
5 0 0 0 1 0 0 29171977 0 0 29171977 0 44.195.21.247
5 0 0 0 1 0 0 29171042 0 0 29171042 0 35.204.18.251
5 0 0 0 1 0 0 29180751 0 0 29180751 0 20.171.207.180
5 0 0 0 47 0 0 29190445 0 0 29158763 0 185.156.42.209
5 0 0 0 1 0 0 29170777 0 0 29170777 0 4.227.36.61
5 0 0 0 1 0 0 29164417 0 0 29164417 0 185.247.137.171
5 0 0 0 1 0 0 29163609 0 0 29163609 0 104.152.52.236
5 0 0 0 1 0 0 29176836 0 0 29176836 0 45.148.10.249
5 0 0 0 2 0 0 29161367 0 0 29161367 0 35.86.203.199
5 0 0 0 1 0 0 29158618 0 0 29158618 0 20.171.207.172
5 0 0 0 2 0 0 29180963 0 0 29178615 0 45.148.10.248
5 0 0 0 1 0 0 29158618 0 0 29158618 0 4.227.36.56
5 0 0 0 1 0 0 29173718 0 0 29173718 0 104.152.52.149
5 0 0 0 1 0 0 29170777 0 0 29170777 0 20.171.207.47
c 401 125 29191266
c 404 2 29176125
c 502 2 29191037